Research
Title | Menu category | Text | Tags | Author | Year ended |
---|---|---|---|---|---|
Biochemical and morphological parameters determinig cryotolerance in conifer embryogenic cultures | Past Projects | Biochemical and morphological parameters determinig cryotolerance in conifer embryogenic cultures. |
Martin Vágner | ||
Contribution of super-resolution microscopy and image analysis to the study of plant in vitro cultures with the emphasis on somatic embryogenesis of conifers | Past Projects | Annotation: The aim of the COST Action CA15124 - A new Network of European BioImage Analysts to advance life science imaging (NEUBIAS) is to maximise the outputs of image-based research in life sciences by empowering the international network of bioimage analysis (IA) experts - BIAlysts. |
Kateřina Eliášová | ||
Cultivation and genetic factors affecting efficiency of conifer somatic embryogenesis | Past Projects | Cultivation and genetic factors affecting efficiency of conifer somatic embryogenesis. |
Martin Vágner | ||
Cultivation and genetic factors affecting efficiency of conifer somatic embryogenesis | Past Projects | Cultivation and genetic factors affecting efficiency of conifer somatic embryogenesis. MŠMT, 2000-2004, Martin Vágner |
Martin Vágner | ||
Current cooperations | Cooperation |
|
Kateřina Eliášová | ||
Effect of drought and heat stress on polyamine metabolism and contents of phenolics, auxin and abscisic acid in Norway spruce somatic embryos | Past Projects | Annotation: The aim of the project was to evaluate the alterations in polyamine metabolism and in the levels of hydroxycinnamic acids, flavonoids and stilbenes in the stress response of somatic embryos of Norway spruce to drought and high temperature. The determined contents of abscisic acid and auxin contributed to understanding the abscisic acid-auxin cross-talk in the response to stress. The extent of lipid peroxidation (as indicated by MDA levels) in stressed somatic embryos was also investigated. Histochemical tests for the presence of polyphenolic substances on embryo sections after the exposure of somatic embryos to UV-B completed the biochemical analyses. |
Milena Cvikrová | ||
Effect of UV-B radiation on polyamine metabolism and accumulation of hydroxycinnamates and flavonoids in Norway spruce | Past Projects | Annotation: The aim of the project was to evaluate the alterations in polyamine biosynthetic enzymes and polyamine contents and the levels of hydroxycinnamic acids and flavonoids after the exposure of embryogenic tissue cultures of Norway spruce to UV-B radiation. Histochemical tests for the presence of polyphenolic substances (with UV-B protecting character) on embryo sections completed the biochemical analyses. |
Milena Cvikrová | ||
Effects of drought and heat stress on polyamine metabolism in wild type and transgenic tobacco plants | Past Projects | Annotation: The aim of the project was to elucidate the role of proline and polyamines, metabolites with the crucial protective functions, in the stress response of tobacco plants to high temperature and drought. Characterization of defence response in wild plants and in transgenic plants with modified P5CS gene (P5CSF129A), which codes for the key enzyme of proline biosynthesis, contributed to understanding of the function of these protective elements in plant abiotic stress tolerance. |
Milena Cvikrová | ||
Former cooperations | Cooperation |
|
Kateřina Eliášová | ||
Improvement of pre-sowing treatments for dormant, European beech seeds | Past Projects | Annotation: The overall goal of the project is to determine the factors responsible for the inefficiently of existing, pre-sowing treatments so that beechnut germination and subsequent emergence of beech germinants can be improved. The results will be used to develop protocols for providing better and more economical use of beechnuts including field emergence and for obtaining sufficient quantities of seedlings for reforestation. |
Zuzana Vondráková |