Research
Title | Menu category | Text | Tags | Author | Year ended |
---|---|---|---|---|---|
Metabolism of polyamines | Research Topics | Polyamines (PAs), low molecular mass polycations, are ubiquitous cell components that are essential for normal growth of both eukaryotic and prokaryotic cells. Most of the biological functions of PAs can be explained by their polycationic nature, which facilitates interactions with anionic macromolecules (such as DNA and RNA) and negatively charged groups of membranes. They are implicated in a wide range of biological processes including cell division and growth, morphogenesis and differentiation and responses to biotic and abiotic stresses. The most abundant PAs in plants are putrescine (Put), spermidine (Spd) and spermine (Spm). |
polyamines, putrescine, spermidine, spermine | Lenka Gemperlová | |
Somatic embryogenesis of conifers | Research Topics | The process of plant somatic embryogenesis allows the acquisition of a large number of genetically identical individuals. That fact is used in practice to obtain a rich progeny from a minimal number of seeds. At the same time, somatic embryogenesis is an ideal system for studying the early stages of plant development. Somatic embryogenesis starts by the derivation of embryogenic culture, mostly from zygotic embryos. Embryogenic cultures are cultivated in vitro on precisely defined media, whose composition determines further development of somatic embryos. In conifers the whole process consists of five basic steps - induction of embryogenic culture, proliferation, maturation of somatic embryos, desiccation and germination. |
Picea abies, somatic embryogenesis | Kateřina Eliášová | |
Former cooperations | Cooperation |
|
Kateřina Eliášová | ||
Current cooperations | Cooperation |
|
Kateřina Eliášová | ||
Improvement of pre-sowing treatments for dormant, European beech seeds | Past Projects | Annotation: The overall goal of the project is to determine the factors responsible for the inefficiently of existing, pre-sowing treatments so that beechnut germination and subsequent emergence of beech germinants can be improved. The results will be used to develop protocols for providing better and more economical use of beechnuts including field emergence and for obtaining sufficient quantities of seedlings for reforestation. |
Zuzana Vondráková | ||
Response of Norway spruce somatic embryos to abiotic stresses | Past Projects | Annotation: The aim of the project is to evaluate the response of Norway spruce somatic embryos to abiotic stresses. Somatic embryos will be exposed to different desiccation treatments (high temperature and decreased humidity) and to different doses of UV-B radiation. The alterations of activities of polyamine biosynthetic enzymes and contents of polyamines, abscisic acid (a key endogenous messenger in a plant's response to stresses) and the extent of lipid peroxidation will be evaluated in somatic embryos cultured in stress conditions. |
Kateřina Eliášová | ||
Effects of drought and heat stress on polyamine metabolism in wild type and transgenic tobacco plants | Past Projects | Annotation: The aim of the project was to elucidate the role of proline and polyamines, metabolites with the crucial protective functions, in the stress response of tobacco plants to high temperature and drought. Characterization of defence response in wild plants and in transgenic plants with modified P5CS gene (P5CSF129A), which codes for the key enzyme of proline biosynthesis, contributed to understanding of the function of these protective elements in plant abiotic stress tolerance. |
Milena Cvikrová | ||
The use of biotechnology methods for the preservation and reproduction of autochtonous populations of hurst ecotype of Norway spruces | Past Projects | Annotation: The obtained results contributed to understanding of the role of polyamines and additional biological mechanisms in optimization of the induction of embryogenic lines and somatic embryo conversion of Hurst ecotype of Norway spruce. New knowledge on the genetic diversity of Hurst ecotype of Norway spruce will be used in reproduction the required genotypes. |
Milena Cvikrová | ||
The profile of carotenoids in selected apple varieties in relation to storage conditions | Past Projects | Annotation: We extend the information dealt with the concentration and composition of antioxidants in selected apple varieties from IEB. The research activity of the Station of apple breeding is focused on research of resistance against diseases in apples and on breeding of scab resistant and powdery mildew tolerant apple varieties. Breeding for resistance to these diseases has a high priority throughout the world in view of minimizing the use of chemicals in fruit production. |
Zuzana Vondráková | ||
Biochemical and morphological parameters determinig cryotolerance in conifer embryogenic cultures | Past Projects | Biochemical and morphological parameters determinig cryotolerance in conifer embryogenic cultures. |
Martin Vágner |