Research
Title | Menu category | Text | Tags | Author | Year ended |
---|---|---|---|---|---|
The role of polyamines in the process of plant autophagy | Past Projects | Annotation: The aim of the project is to evaluate the relationship between polyamine metabolism and autophagy in plants. Autophagy will be followed in two experimental systems - in tobacco BY-2 cell culture and in coniferous embryogenic cultures. Firstly, the polyamine metabolism will be monitored during induced autophagy, then the process of autophagy will be studied after exogenous application of higher polyamines or endogenous modulation of polyamine synthesis. The obtained results will contribute to understanding of the function of polyamines in plant autophagy. |
Lenka Gemperlová | ||
Role of ABSCISIC ACID.INSENSITIVE3 homologue in abscisic acid signal transduction studied in system of Norway spruce somatic embryogenesis | Past Projects | Role of ABSCISIC ACID.INSENSITIVE3 homologue in abscisic acid signal transduction studied in system of Norway spruce somatic embryogenesis. |
Lucie Fischerová | ||
Contribution of super-resolution microscopy and image analysis to the study of plant in vitro cultures with the emphasis on somatic embryogenesis of conifers | Past Projects | Annotation: The aim of the COST Action CA15124 - A new Network of European BioImage Analysts to advance life science imaging (NEUBIAS) is to maximise the outputs of image-based research in life sciences by empowering the international network of bioimage analysis (IA) experts - BIAlysts. |
Kateřina Eliášová | ||
Cultivation and genetic factors affecting efficiency of conifer somatic embryogenesis | Past Projects | Cultivation and genetic factors affecting efficiency of conifer somatic embryogenesis. |
Martin Vágner | ||
Effect of drought and heat stress on polyamine metabolism and contents of phenolics, auxin and abscisic acid in Norway spruce somatic embryos | Past Projects | Annotation: The aim of the project was to evaluate the alterations in polyamine metabolism and in the levels of hydroxycinnamic acids, flavonoids and stilbenes in the stress response of somatic embryos of Norway spruce to drought and high temperature. The determined contents of abscisic acid and auxin contributed to understanding the abscisic acid-auxin cross-talk in the response to stress. The extent of lipid peroxidation (as indicated by MDA levels) in stressed somatic embryos was also investigated. Histochemical tests for the presence of polyphenolic substances on embryo sections after the exposure of somatic embryos to UV-B completed the biochemical analyses. |
Milena Cvikrová | ||
Cultivation and genetic factors affecting efficiency of conifer somatic embryogenesis | Past Projects | Cultivation and genetic factors affecting efficiency of conifer somatic embryogenesis. MŠMT, 2000-2004, Martin Vágner |
Martin Vágner | ||
Effect of UV-B radiation on polyamine metabolism and accumulation of hydroxycinnamates and flavonoids in Norway spruce | Past Projects | Annotation: The aim of the project was to evaluate the alterations in polyamine biosynthetic enzymes and polyamine contents and the levels of hydroxycinnamic acids and flavonoids after the exposure of embryogenic tissue cultures of Norway spruce to UV-B radiation. Histochemical tests for the presence of polyphenolic substances (with UV-B protecting character) on embryo sections completed the biochemical analyses. |
Milena Cvikrová | ||
Mechanisms of regulation of plant growth and development on the level of cells, organs and whole organisms: physiological, genetic and molecular bases | Past Projects | Výzkumný záměr podporovaný AV ČR AV0Z50380511 - Mechanisms of regulation of plant growth and development on the level of cells, organs and whole organisms: physiological, genetic and molecular bases (2005 - 2010) |
Martin Vágner |