Research - Past Projects
Title | Menu category | Text | Tags | Author | Year ended |
---|---|---|---|---|---|
Contribution of super-resolution microscopy and image analysis to the study of plant in vitro cultures with the emphasis on somatic embryogenesis of conifers | Past Projects | Annotation: The aim of the COST Action CA15124 - A new Network of European BioImage Analysts to advance life science imaging (NEUBIAS) is to maximise the outputs of image-based research in life sciences by empowering the international network of bioimage analysis (IA) experts - BIAlysts. |
Kateřina Eliášová | ||
The role of polyamines in the process of plant autophagy | Past Projects | Annotation: The aim of the project is to evaluate the relationship between polyamine metabolism and autophagy in plants. Autophagy will be followed in two experimental systems - in tobacco BY-2 cell culture and in coniferous embryogenic cultures. Firstly, the polyamine metabolism will be monitored during induced autophagy, then the process of autophagy will be studied after exogenous application of higher polyamines or endogenous modulation of polyamine synthesis. The obtained results will contribute to understanding of the function of polyamines in plant autophagy. |
Lenka Gemperlová | ||
The profile of carotenoids in selected apple varieties in relation to storage conditions | Past Projects | Annotation: We extend the information dealt with the concentration and composition of antioxidants in selected apple varieties from IEB. The research activity of the Station of apple breeding is focused on research of resistance against diseases in apples and on breeding of scab resistant and powdery mildew tolerant apple varieties. Breeding for resistance to these diseases has a high priority throughout the world in view of minimizing the use of chemicals in fruit production. |
Zuzana Vondráková | ||
Response of Norway spruce somatic embryos to abiotic stresses | Past Projects | Annotation: The aim of the project is to evaluate the response of Norway spruce somatic embryos to abiotic stresses. Somatic embryos will be exposed to different desiccation treatments (high temperature and decreased humidity) and to different doses of UV-B radiation. The alterations of activities of polyamine biosynthetic enzymes and contents of polyamines, abscisic acid (a key endogenous messenger in a plant's response to stresses) and the extent of lipid peroxidation will be evaluated in somatic embryos cultured in stress conditions. |
Kateřina Eliášová | ||
Effect of drought and heat stress on polyamine metabolism and contents of phenolics, auxin and abscisic acid in Norway spruce somatic embryos | Past Projects | Annotation: The aim of the project was to evaluate the alterations in polyamine metabolism and in the levels of hydroxycinnamic acids, flavonoids and stilbenes in the stress response of somatic embryos of Norway spruce to drought and high temperature. The determined contents of abscisic acid and auxin contributed to understanding the abscisic acid-auxin cross-talk in the response to stress. The extent of lipid peroxidation (as indicated by MDA levels) in stressed somatic embryos was also investigated. Histochemical tests for the presence of polyphenolic substances on embryo sections after the exposure of somatic embryos to UV-B completed the biochemical analyses. |
Milena Cvikrová | ||
Improvement of pre-sowing treatments for dormant, European beech seeds | Past Projects | Annotation: The overall goal of the project is to determine the factors responsible for the inefficiently of existing, pre-sowing treatments so that beechnut germination and subsequent emergence of beech germinants can be improved. The results will be used to develop protocols for providing better and more economical use of beechnuts including field emergence and for obtaining sufficient quantities of seedlings for reforestation. |
Zuzana Vondráková | ||
Effect of UV-B radiation on polyamine metabolism and accumulation of hydroxycinnamates and flavonoids in Norway spruce | Past Projects | Annotation: The aim of the project was to evaluate the alterations in polyamine biosynthetic enzymes and polyamine contents and the levels of hydroxycinnamic acids and flavonoids after the exposure of embryogenic tissue cultures of Norway spruce to UV-B radiation. Histochemical tests for the presence of polyphenolic substances (with UV-B protecting character) on embryo sections completed the biochemical analyses. |
Milena Cvikrová | ||
The use of biotechnology methods for the preservation and reproduction of autochtonous populations of hurst ecotype of Norway spruces | Past Projects | Annotation: The obtained results contributed to understanding of the role of polyamines and additional biological mechanisms in optimization of the induction of embryogenic lines and somatic embryo conversion of Hurst ecotype of Norway spruce. New knowledge on the genetic diversity of Hurst ecotype of Norway spruce will be used in reproduction the required genotypes. |
Milena Cvikrová | ||
Effects of drought and heat stress on polyamine metabolism in wild type and transgenic tobacco plants | Past Projects | Annotation: The aim of the project was to elucidate the role of proline and polyamines, metabolites with the crucial protective functions, in the stress response of tobacco plants to high temperature and drought. Characterization of defence response in wild plants and in transgenic plants with modified P5CS gene (P5CSF129A), which codes for the key enzyme of proline biosynthesis, contributed to understanding of the function of these protective elements in plant abiotic stress tolerance. |
Milena Cvikrová | ||
Mechanisms of regulation of plant growth and development on the level of cells, organs and whole organisms: physiological, genetic and molecular bases | Past Projects | Výzkumný záměr podporovaný AV ČR AV0Z50380511 - Mechanisms of regulation of plant growth and development on the level of cells, organs and whole organisms: physiological, genetic and molecular bases (2005 - 2010) |
Martin Vágner |